The IR Suppression Sheet is a flexible, deployable thermal and infrared signature management material designed to suppress, mask, or reduce the apparent thermal contrast of objects, equipment, shelters, vehicles, or ground installations against EO/IR sensors. The sheet operates across LWIR (8–14 µm) bands by controlling emissivity, reflectivity, and thermal diffusion.
| Spectral Band | Requirement |
|---|---|
| Visible (0.4–0.7 µm) | Terrain-matched camouflage |
| MWIR (3–5 µm) | Suppressed thermal contrast |
| LWIR (8–14 µm) | Controlled emissivity |
| Parameter | Typical Requirement |
|---|---|
| Emissivity (8–14 µm) | ≤ 0.65 (background matched) |
| Thermal Contrast (ΔT) | ≤ ±2 °C w.r.t. ambient background |
| Heat Diffusion | Uniform surface temperature |
| Solar Load Response | Minimal thermal spike |
| Parameter | Typical Requirement |
|---|---|
| Operating Temperature | −20 °C to +60 °C |
| Water Resistance | Water repellent |
| UV Resistance | UV stabilized |
| Dust / Sand | Resistant |
Our Powered Respirator Protective Suit (PRPS) is a one piece gas-tight chemical protective suit for use by emergency response personnel after a CBRN incident. The suit is manufactured using a
DEMRON A Demron radiation suit is a lightweight, reusable protective garment designed for first responders and industrial workers to shield against certain types of radiation (like high-energy beta and some