The IR Camouflage Poncho is a lightweight, wearable thermal and visual signature management garment designed to reduce the detectability of personnel against EO/IR sensors operating in the Mid-Wave Infrared (MWIR: 3–5 µm), and Long-Wave Infrared (LWIR: 8–14 µm) bands. The poncho is intended for dismounted soldiers, reconnaissance teams, and static observation roles in diverse operational environments.
| Spectral Band | Requirement |
|---|---|
| MWIR (3–5 µm) | Reduced thermal contrast vs background |
| LWIR (8–14 µm) | Controlled emissivity to suppress hot spots |
| Operating Temperature | −20 °C to +55 °C |
| Water Resistance | 30 cm for 30 min |
| Dust Resistance | Yes |
| Parameter | Typical Requirement |
|---|---|
| Emissivity (8–14 µm) | ≤ 0.65 (background matched) |
| Thermal Contrast (ΔT) | ≤ ±2 °C w.r.t. ambient background |
| Hot Spot Suppression | Yes (body heat diffusion) |
| Thermal Stability | Stable under solar loading |
| Parameter | Typical Requirement |
|---|---|
| Weight | ≤ 700 g (approx.) |
| Thickness | ≤ 2.5 mm |
| Pack Size | Compact, foldable |
| Thermal Stability | Stable under solar loading |
MAAN Rapid Deployment Shelters are designed for emergencies. They are easy to install and durable, without needing a constant air supply. They are also light and compact, making them convenient
‘MAAN’ Decoys specializes in creating highly realistic inflatable replicas of military equipment andweaponry. These decoys are designed to mimic the actual size, shape, and appearance of aircraft, tanks,armour vehicles, air/sea